A. Title: Identify some features of vertebrate animals
B. Tools and Material
1. Pencil
2. Paper
3. Ruler
4. Image of vertebrate animals
5. Preserved vertebrate animals (if any)
C. Work procedures
Observe pictures of animals or preserved vertebrate animals (if any)
D. Final Project
Make a table like this complete with observation data with the member signs checklist (√) the appropriate column!
The observed characteristics | Pisces | Amphibians | Reptiles | Aves | Mammals |
Tools footwork | | | | | |
Tool leg and wing motion | | | | | |
Tools fin motion | | | | | |
Body hair | | | | | |
Body hairy | | | | | |
Body scaly | | | | | |
Cold-blooded | | | | | |
Warm-blooded | | | | | |
Have insang | | | | | |
Have lung | | | | | |
Spawn | | | | | |
Litter | | | | | |
Heart 2 rooms | | | | | |
Heart 3 rooms | | | | | |
Heart 4 rooms | | | | | |
Living in two worlds | | | | | |
Hoofed | | | | | |
No comments:
Post a Comment